- The Razor RipStik Ripster’s lightweight and compact size is perfect for riders with a narrowerstance
- Inclined, 360-degree caster trucks and concave deck provide a one-of-a-kind, twist-and-carve ride
- Slip-resistant deck platforms deliver maximum grip
- High-grade urethane wheels with ABEC-5 bearings deliver a smooth ride
Razor RipStik Ripster: Lightweight Caster Board
$67.98
The Razor RipStik Ripster is the perfect choice for riders with a narrower stance, thanks to its lightweight and compact design. With inclined, 360-degree caster trucks and a concave deck, it offers a unique twist-and-carve ride. The slip-resistant deck platforms provide maximum grip, while the high-grade urethane wheels with ABEC-5 bearings ensure a smooth ride. Experience the joy of cruising with improved balance and maneuverability!
| Brand | Razor |
|---|---|
| Color | Blue |
| Age Range Description | Youth |
| Skill Level | Intermediate |
| Deck Length | 26 Inches |
| Deck Width | 8 Inches |
| Item Weight | 4.5 Pounds |
| Material | Aluminum |
| Theme | Sport |
| Load Capacity | 175 Pounds |
| Wheel Size | 1 Millimeters |
| Wheel Material | Polyurethane |
| League | Ripster |
| Item Package Dimensions L x W x H | 27.17 x 8.82 x 4.96 inches |
| Package Weight | 2.54 Kilograms |
| Item Dimensions LxWxH | 27 x 9 x 4.5 inches |
| Brand Name | Razor |
| Warranty Description | Manufacturer Warranty |
| Model Name | Razor Scooters |
| Suggested Users | unisex-teen |
| Manufacturer | Razor USA, LLC |
| Part Number | 15055643 |
| Style | Frustration-free Packaging |
| Included Components | RipStiks – RipStik Ripster – Blue – FFP |
| Outer Material | Polycarbonate (PC) |
| Size | 9 inch |






Reviews
There are no reviews yet.